Investor Conferences
2nd LANXESS Capital Markets Day, September 17. - 18, 2007
| Presentations | ||
|---|---|---|
Axel Heitmann, CEO | 0,8 MB | |
Matthias Zachert, CFO | 0,2 MB | |
Joachim Grub, Head of Business Unit Polybutadiene Rubber | 0,9 MB | |
Bernhard Wehling, Head of Business Unit Leather | 1,3 MB | |
Peter Weinmar, Head of Business Unit Material Protection Products | 1MB | |
Günther Weymans, Head of Business Unit Technical Rubber Products | 2,4 MB | |
| Fact Book 2007 | ||
|---|---|---|
LANXESS Fact Book | 2,6 MB | |
The first investor conference took place In September 2006: approximately 80 analysts and investors were given the opportunity to take a closer look at the LANXESS corporation. In this 2 day event, LANXESS gave updates on the new company goals and its strategic development plans as well as introducing the Human Resources and Innovation departments. In addition, this forum was used to present the LANXESS Business Units to the financial community.
1st LANXESS Investor Conference 2006, 09 14 - 09 15
| Presentations | ||
|---|---|---|
Axel Heitmann, CEO | 1 MB | |
Matthias Zachert, CFO | 0,4 MB | |
Ulrich Koemm, Board Member | 2,6 MB | |
Martin Wienkenhöver, Board Member | 0,7 MB | |
Ron Commander, Head of Business Unit Butyl Rubber | 0,2 MB | |
Hubert Fink, Head of Business Unit Semi-Crystalline Products | 0,3 MB | |
Hans-Georg Schmitt, Head of Business Unit Basic Chemicals | 0,3 MB | |
Axel Westerhaus, Head of Business Unit Saltigo | 0,6 MB | |
Michael Zobel, Head of Business Unit Ion Exchange Resins | 0,4 MB | |

