2007
| |||
Presentation of Axel C. Heitmann (CEO) and Matthias Zachert (CFO) | |||
Conference Call with Axel C. Heitmann and Matthias Zachert (CFO) | |||
| |||
Presentation of Matthias Zachert (CFO) | |||
| |||
Presentation of Matthias Zachert (CFO) | |||
Financial Summary for Investors and Analysts | |||
Conference Call with Matthias Zachert (CFO) | |||
| |||
Presentation of Matthias Zachert (CFO) | 432 KB | ||
| |||
Presentations |
| ||
| |||
Presentation of Matthias Zachert (CFO) | 290 KB | ||
Financial Summary for Investors and Analysts | 100 KB | ||
| |||
Presentation of Matthias Zachert (CFO) | 120 KB | ||
| |||
Presentation of Matthias Zachert (CFO) | 270 KB | ||
| |||
Presentation of Matthias Zachert (CFO) | 160 KB | ||
Financial Summary for Investors and Analysts | 100 KB | ||
| |||
Presentation | 640 KB | ||
| |||
Presentation of Dr. Axel C. Heitmann (CEO) | 160 KB | ||
Financial Summary for Investors and Analysts | 100 KB | ||
| |||
Presentation of Matthias Zachert (CFO) | 340 KB | ||
| |||
Presentation of Matthias Zachert (CFO) | 340 KB | ||

