2008
2008, 08 13 LANXESS Q2 2008 Results Roadshow | ||
Presentation | ||
| ||
Presentation of Matthias Zachert (CFO) | ||
Financial Summary for Investors and Analysts | ||
Conference Call with Matthias Zachert (CFO) | ||
| ||
Presentation of Matthias Zachert (CFO) | ||
| ||
Presentation of Matthias Zachert (CFO) | ||
| ||
Presentation of Matthias Zachert (CFO) | ||
Financial Summary for Investors and Analysts | ||
Conference Call with Matthias Zachert (CFO) | ||
| ||
Presentation of Dr. Axel C. Heitmann (CEO) | ||
Financial Summary for Investors and Analysts | ||
Conference Call with Dr. Axel C. Heitmann (CEO) | ||
| ||
Presentation of Matthias Zachert (CFO) | ||
Conference Call with Matthias Zachert (CFO) | ||
| ||
Presentation of Matthias Zachert (CFO) | ||
| ||
Presentation of Matthias Zachert (CFO) | ||

