LANXESS stock has been listed in the Prime Standard segment of the Frankfurt Stock Exchange since January 31st, 2005.
| Capital Market Data | |
|---|---|
| Share class | 83,202,670 No-par-shares |
| Listing code | LXS |
| WKN (German securities identification number) | 547040 |
| ISIN | DE0005470405 |
| Reuters/Bloomberg codes | LXSG.DE/LXS:GR |
| Market segment | Prime Standard |
| Trading venues | XETRA, Frankfurt, Munich, Stuttgart, Düsseldorf, Hamburg, Hanover, Berlin |
| Share indices | MDAX, Dow Jones STOXX 600 Chemicals SM, DAXsupersector Basic Materials, MSCI Germany Standard Index, MSCI Germany Mid Cap Index, Dow Jones Sustainability Index (DJSI) World, FTSE4Good, etc. |
| Share key figures 2010 | |
| Annual share price high (€) | 59.49 |
| Annual share price low (€) | 25.89 |
| Share closing price december 31 (€) | 59.10 |
| Dividend (€) | 0.70 |
| Dividend yield (%) | 1.2 |
Dividend total payout (million €) | 42 |